Total API Requests
Total API requests are limited in accordance with your current Apollo plan. Review Apollo’s API pricing to determine how many requests you can make per month.
The headers of successful API responses show both how many requests you’ve used and how many requests your Apollo plan provides. Apollo uses a fixed-window rate limiting strategy for API calls. As an example of this strategy, if your team’s rate limit is 50 requests per minute, those requests can be made at any interval within a 60-second window.
Header Name | Description | Example |
---|---|---|
x-daily-requests-left | The total requests left in the current 24-hour period. | 295 |
x-daily-usage | The total requests used for the current 24-hour period. | 5 |
x-hourly-requests-left | The total requests left for the current 60-minute period. | 95 |
x-hourly-usage | The total requests used for the current 60-minute period. | 5 |
x-minute-requests-left | The total requests left for the current 60-second period. | 45 |
x-minute-usage | The total requests used during the current 60-second period. | 5 |
x-rate-limit-daily | The number of requests you can make per day based on your current Apollo plan. | 300 |
x-rate-limit-hourly | The number of requests you can make per hour based on your current Apollo plan. | 100 |
x-rate-limit-minute | The number of requests you can make per minute based on your current Apollo plan. | 50 |
Specific Endpoint Limits
The rate limits for the Bulk People Enrichment (/v1/people/bulk_match
) and Bulk Organization Enrichment (/v1/organizations/bulk_enrich
) endpoints are one-tenth (1/10) of the rate limit for the individual People Enrichment and Organization Enrichment endpoints.